Publications from the Programme
The IEA Advanced Fuel Cells Implementing Agreement is a task-sharing programme, so most of its publications are only available to experts participating in the programme.
The following publications are publicly available and can be downloaded from this site:
- Annual Report 2010
Opens with Adobe Acrobat | Filesize 6144 KB - Annual Report 2009
Opens with Adobe Acrobat | Filesize 3053 KB - Final Report Annex XIX Subtask 3 Fuel for Fuel Cells - Summarised Version
Opens with Adobe Acrobat | Filesize 94 KB - Presentation on AFC programme given to US Senate Staff July 2009
Opens with Microsoft Powerpoint | Filesize 1871 KB - MCFC Technology International Status Report
Opens with Adobe Acrobat | Filesize 2671 KB - End of Term Report 2004-2008
Opens with Adobe Acrobat | Filesize 128 KB - 2007 Annual Report
Opens with Adobe Acrobat | Filesize 1326 KB - 2006 Annual Report
Opens with Adobe Acrobat | Filesize 302 KB - 2005 Annual Report
Opens with Adobe Acrobat | Filesize 477 KB - 2004 Annual Report
Opens with Adobe Acrobat | Filesize 351 KB - 2003 Annual Report
Opens with Adobe Acrobat | Filesize 394 KB - Introduction to Fuel Cells
Opens with Adobe Acrobat | Filesize 16 KB - 2002 Annual Report
Opens with Adobe Acrobat | Filesize 1006 KB - Programme Strategy 1999 - 2003
Opens with Adobe Acrobat | Filesize 47 KB - Draft Summary Report 1995 -1999
Opens with Adobe Acrobat | Filesize 231 KB

Download Readers
Download viewers below to view all the documents on this website.
All links open in a new window and link to external sites.